Iron (Fe) | 0.67 mg |
Zinc (Zn) | 0.37 mg |
Copper (Cu) | 0.09 mg |
Manganese (Mn) | 0.37 mg |
Cadmium (Cd) | < 0.0001mg |
Lead (Pb) | < 0.0001mg |
Vitamin Content | |
Vitamin A (ᵦ-carotene) | 221.80 mg |
Vitamin C (Ascorbic Acid) | 51.0 mg |
Vitamin E (tocopherol) | 24.1 mg |
Vitamin K (Phylloquinone) | 2.8 ug |
Antioxidant bioactive compounds (Bioaccessibility %) | |
Glucoraphanin | 4.8 µmol / g |
Total isothiocyanates (sulforaphane) | 633.11mg, 32.30% |
Total anthocyanins (cyanidin-3-glucose) | 12.66, 0% |
Total soluble polyphenols | 2017.38, 70.09% |
Other Nutrients | |
Fiber | 410 mg |
Broccoli Microgreens Protein | 2300 mg |
Table 1 Broccoli microgreens nutrition facts
According to the United States Department of Agriculture (USDA), broccoli microgreens calories are about 31 calories per 100 g of fresh weight (FW).
Broccoli microgreens protein is about 2.3 g per 100 g FW.
Broccoli microgreen carbs are about 7 gm per 100 g FW of produce.
Reviews
There are no reviews yet.